<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kato-taxadvisory.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kato-taxadvisory.com/%e3%83%96%e3%83%ad%e3%82%b0/</loc>
		<lastmod>2026-04-28T06:30:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/real-estate-sale-tax-filing/</loc>
		<lastmod>2026-04-28T05:33:10+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-19-real-estate-sale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/fudosan_baibai_flow.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/thin-cap-and-earnings-stripping/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-13-thin-cap-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/article13_figure1_flow_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/article13_figure2_table_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/japan-tax-for-foreign-companies/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-02-blog-open2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-01-wht-intro2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/article2_figure.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/pe/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-15-pe-japan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/pe-corporate-income-tax/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-16-foreign-corp-tax2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/pe_tax_flow2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/dtt/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-03-tax-treaty2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/slide-1-rev.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-royalty/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-04-wht-royalty2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/article2_figure.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/tp_figure-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/conduit_figure-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-dividend/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-05-wht-dividend2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/article2_figure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-interest/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-06-wht-interest2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/article6_figure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/cit-without-pe/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-17-no-pe-taxation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/fig_article17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-management-fee/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/03/eyecatch-07-mgmt-fee2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/foreign-corp-share-transfer-cit/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-18-share-transfer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-software/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-08-software-saas3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-salary/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-09-nonresident-salary2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/183day_slide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/dtt-form/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-10-treaty-form3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/fig1_flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/form3_filled_p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/form3_filled_p2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/form17_filled_p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/form17_filled_p2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-errors/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/eyecatch-11-wht-error.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/wht-errors-refund/</loc>
		<lastmod>2026-04-28T05:33:11+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-12-refund-form11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/1776084162748-60c93a6b-f5b7-443d-ad36-8403512247f0_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/1776084162748-60c93a6b-f5b7-443d-ad36-8403512247f0_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kato-taxadvisory.com/subsidiary-or-branch/</loc>
		<lastmod>2026-04-28T06:30:01+00:00</lastmod>
		<image:image>
			<image:loc>http://kato-taxadvisory.com/wp-content/uploads/2026/04/rev-eyecatch-14-branch-vs-subsidiary.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->